Thursday, April 30, 2015

Undrafted Articles

In the last post, I mentioned that our teams did better than the remaining articles that were not drafted.

In particular, the 5 best articles from each category were all drafted. You have to go down to the top 10 to see missed opportunities.

Here are the Top 10 articles from the draft, by category and total points. Undrafted articles are in red:

Top 10 Articles from Arts, Entertainment, and Sports



Fifty Shades of Grey: 67.5 points; 50 Shades of Wiki
Taylor Swift: 62.5 points; Giant Clam
Jurassic Park: 53.5 points; Farticles
Michael Keaton: 53.5 points; The Google, The Veto, and the Mr. Mom
Reese Witherspoon: 53 points; Hot Chicks & Jesus
Julianne Moore: 32.5 points; 50 Shades of Wiki
Clint Eastwood: 29 points; The Google, The Veto, and the Mr. Mom
Wolfgang Amadeus Mozart: 14.5 points; Undrafted
"Weird Al" Yankovic: 13 points; Undrafted
Stephen Colbert: 7.5 points; E-Cigs in Space

Top 10 Articles from Business, Science, & Technology 




Stephen Hawking: 67.5 points; Hot Chicks & Jesus
Bank: 60.5 points; Farticles
Google: 42 points; The Google, The Veto, and the Mr. Mom
Eclipse: 29 points; Hot Chicks & Jesus
Silicon Valley: 23 points; Farticles
Giant Clam: 19 points; Giant Clam
Periodic table: 15 points; Undrafted
Frog: 13 points; Undrafted
Tesla Motors: 11 points; Wiki Wiki What?!
Koch Industries: 9.5 points; D's Asters

Top 10 Articles from Geography, Politics, Religion, and History 



Ruth Bader Ginsburg: 67.5 points; Farticles
OPEC: 46 points; Farticles
Israel: 36 points; E-Cigs in Space
Ebola: 35.5 points; D's Asters
Kim Jong-Un: 32.5 points; 50 Shades of Wiki
Iraq: 32 points; The Google, The Veto, and the Mr. Mom
John Boehner: 28 points; D's Asters
War on Terror: 28 points; Undrafted
Guantanamo Bay Naval Base: 25 points; 50 Shades of Wiki
Quantitative Easing: 23 points; E-Cigs in Space

Also worth noting is that the Main Page of Wikipedia had a good performance at 18 points. It was one of the uncategorized articles, and it did not get drafted. The full list of the undrafted articles' scores are below:

Arts, Entertainment, and Sports
Wolfgang Amadeus Mozart: 14.5 points = (6) + (4.5) + (4)
"Weird Al" Yankovic: 13 points = (4) + (6) + (3)
Art: 3.5 points = (2) + (1.5) + (0)
Kentucky Derby: 2 points = (0) + (0) + (2)
Samuel L. Jackson: 2 points = (-2) + (0) + (4)
ESPN: 1 points = (0) + (0) + (1)
Elvis Presley: 1 points = (0) + (-3) + (4)
Michelangelo: 1 points = (0) + (0) + (1)
Scrabble: 0.5 points = (0) + (1.5) + (-1)
Michael Jackson: 0 points = (0) + (0) + (0)
Yoga: 0 points = (0) + (0) + (0)
Captain America: 0 points = (-8) + (0) + (8)
Mario: -1.5 points = (0) + (-1.5) + (0)
Batman: -2 points = (-2) + (0) + (0)
Sesame Street: -2.5 points = (0) + (-1.5) + (-1)
The Simpsons: -2.5 points = (0) + (-1.5) + (-1)
Alice's Adventures in Wonderland: -3.5 points = (-2) + (-1.5) + (0)
Johnny Cash: -4 points = (-4) + (0) + (0)
Great Pyramid of Giza: -4.5 points = (-2) + (-1.5) + (-1)
Jabba the Hutt: -4.5 points = (-2) + (-1.5) + (-1)
Minecraft: -6 points = (-2) + (-3) + (-1)
Vincent Van Gogh: -8 points = (-8) + (0) + (0)
Charlie Chaplin: -8 points = (-2) + (-6) + (0)
Bigfoot: -9 points = (-2) + (-3) + (-4)
Louis C.K.: -10.5 points = (-8) + (-1.5) + (-1)
Cops (1989 TV Series): -18 points = (-8) + (-6) + (-4)
Pharrell Williams: -18 points = (-8) + (-6) + (-4)

Business, Science, & Technology 
Periodic table: 15 points = (4) + (3) + (8)
Frog: 13 points = (-2) + (0) + (15)
Goat: 6 points = (0) + (6) + (0)
Extraterrestrial life: 2.5 points = (-2) + (4.5) + (0)
Light: 2 points = (0) + (0) + (2)
Goldman Sachs: 0 points = (0) + (0) + (0)
Harvard University: 0 points = (0) + (0) + (0)
Sun: 0 points = (0) + (0) + (0)
Thomas Edison: 0 points = (0) + (0) + (0)
Giant Panda: 0 points = (-2) + (0) + (2)
Charles Darwin: 0 points = (0) + (0) + (0)
Nose: 0 points = (0) + (0) + (0)
Time: -0.5 points = (0) + (-1.5) + (1)
Microsoft: -0.5 points = (0) + (-1.5) + (1)
McDonald's: -1.5 points = (0) + (-1.5) + (0)
Tide: -1.5 points = (0) + (-1.5) + (0)
Dinosaur: -2 points = (-2) + (0) + (0)
Bee: -2 points = (-2) + (0) + (0)
Coca-Cola: -2.5 points = (0) + (-1.5) + (-1)
Jellyfish: -2.5 points = (0) + (-1.5) + (-1)
Root: -3.5 points = (-2) + (-1.5) + (0)
Earthquake: -3.5 points = (-2) + (-1.5) + (0)
Dolphin: -4.5 points = (-2) + (-1.5) + (-1)
Boeing: -5 points = (-4) + (-3) + (2)
Cold fusion: -5 points = (-4) + (0) + (-1)
Bill Gates: -5 points = (-2) + (-3) + (0)
Cannabis (drug): -5.5 points = (-2) + (-1.5) + (-2)
Great Barrier Reef: -9.5 points = (-8) + (-1.5) + (0)
YouTube: -13 points = (-8) + (-3) + (-2)
Internet: -16 points = (-8) + (-6) + (-2)

Geography, Politics, Religion, and History 
War on Terror: 28 points = (6) + (12) + (10)
David Cameron: 21.5 points = (16) + (1.5) + (4)
Nigeria: 12 points = (4) + (0) + (8)
California: 10.5 points = (8) + (1.5) + (1)
China: 7.5 points = (4) + (1.5) + (2)
Egypt: 7 points = (2) + (3) + (2)
George W. Bush: 6.5 points = (2) + (1.5) + (3)
Texas: 4.5 points = (0) + (4.5) + (0)
War on Drugs: 3 points = (0) + (0) + (3)
Antarctica: 3 points = (-2) + (6) + (-1)
Paris: 2.5 points = (0) + (-1.5) + (4)
Boston: 2.5 points = (0) + (1.5) + (1)
Ronald Reagan: 2 points = (2) + (0) + (0)
Shanghai: 1 points = (0) + (0) + (1)
Mexico: 1 points = (0) + (0) + (1)
Beijing: 1 points = (-2) + (0) + (3)
Brazil: 1 points = (0) + (0) + (1)
Chicago: 0 points = (0) + (0) + (0)
Mafia: 0 points = (0) + (0) + (0)
Milwaukee: -1 points = (0) + (0) + (-1)
Adolf Hitler: -1.5 points = (0) + (-1.5) + (0)
Aung San Suu Kyi: -1.5 points = (0) + (-1.5) + (0)
War on Poverty: -2 points = (0) + (0) + (-2)
United States: -2.5 points = (0) + (-1.5) + (-1)
Lake Michigan: -4.5 points = (-2) + (-1.5) + (-1)
Abraham Lincoln: -4.5 points = (-2) + (-1.5) + (-1)
India: -7.5 points = (-2) + (-1.5) + (-4)
Russia: -14 points = (-8) + (-6) + (0)

Other
Main Page: 18 points = (8) + (6) + (4)
List of internet phenomena: 3.5 points = (2) + (1.5) + (0)
Beer: 0 points = (0) + (0) + (0)
Champagne: -0.5 points = (-2) + (-1.5) + (3)
Portal:Current Events: -2 points = (-2) + (0) + (0)
Bead: -2 points = (-2) + (0) + (0)
Beard: -2 points = (-2) + (0) + (0)
Hipster (contemporary subculture): -4.5 points = (-2) + (-1.5) + (-1)
Sexual Intercourse: -18 points = (-8) + (-6) + (-4)
B: -18 points = (-8) + (-6) + (-4)
Bean: -18 points = (-8) + (-6) + (-4)

No comments:

Post a Comment